Population 92 down in 3rd quarter, 2026
On April 1st, 2026, 56,853 persons lived in the country.
It is 92 down compared to July 1st, and 154 more than a year ago.
20,513 are now living in Nuuk, which is up 232 from same day , last year.
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTK1
| 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 | 2026Q1 | 2026Q2 | 2026Q3 | 2026Q4 | |
|---|---|---|---|---|---|---|---|---|
| Total | 56.542 | 56.735 | 56.831 | 56.699 | 56.740 | 56.948 | 56.945 | 56.853 |
| Kommune Kujalleq | 6.110 | 6.117 | 6.100 | 6.111 | 6.089 | 6.097 | 6.063 | 6.024 |
| Kommuneqarfik Sermersooq | 24.228 | 24.443 | 24.503 | 24.623 | 24.642 | 24.686 | 24.706 | 24.834 |
| Qeqqata Kommunia | 9.179 | 9.154 | 9.169 | 9.105 | 9.107 | 9.201 | 9.146 | 9.062 |
| Kommune Qeqertalik | 5.969 | 5.941 | 5.926 | 5.859 | 5.882 | 5.895 | 5.898 | 5.835 |
| Avannaata Kommunia | 10.989 | 11.013 | 11.067 | 10.928 | 10.951 | 11.002 | 11.067 | 11.031 |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTK3
With the exception of information on few deaths, information on births and deaths are reported very quickly. Due to a lower number of births, the total birth surplus (births minus deaths) was 91 persons in the first 3 quarters of the year.
| year | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Jan-Sep | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.018 | 11 | 24 | 10 | 23 | 17 | 33 | 47 | 19 | 38 | 45 | 40 | 31 | 222 | 338 |
| 2.019 | 31 | 17 | 4 | 33 | 35 | 25 | 47 | 36 | 9 | 31 | 22 | 17 | 237 | 307 |
| 2.020 | 30 | 14 | 27 | 35 | 45 | 18 | 41 | 16 | 20 | 44 | 17 | 17 | 246 | 324 |
| 2.021 | 21 | 22 | 9 | 13 | 42 | 12 | 12 | 29 | 22 | 15 | 31 | 10 | 182 | 238 |
| 2.022 | 42 | 1 | 26 | 12 | 10 | 31 | 29 | 18 | 35 | 0 | 7 | 19 | 204 | 230 |
| 2.023 | 10 | 26 | 1 | 17 | 16 | 20 | 21 | 8 | 26 | 28 | 1 | 26 | 145 | 200 |
| 2.024 | 8 | 13 | 10 | 4 | 21 | 13 | 5 | 29 | 14 | 19 | 20 | 14 | 117 | 170 |
| 2.025 | 18 | 12 | 22 | 21 | 30 | -2 | 17 | -18 | 22 | 20 | -4 | 18 | 122 | 156 |
| 2.026 | -1 | 19 | 6 | 5 | 5 | 12 | 15 | 28 | 2 | 0 | 0 | 0 | 91 | 0 |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBBDK og https://bank.stat.gl/BEEBBLFK
A total of 1827 people immigrated and 1959 people emigrated in the first 3 quarters of the year, so the net emigration was 132 persons.
| year | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Jan-Sep | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.018 | -7 | 18 | -24 | -30 | -31 | -75 | 45 | -271 | -62 | -35 | -10 | -57 | -437 | -539 |
| 2.019 | 95 | 15 | -35 | -44 | -40 | -20 | 56 | -358 | -13 | 5 | -12 | -21 | -344 | -372 |
| 2.020 | 45 | 23 | 19 | 9 | 4 | 59 | 14 | -170 | 0 | -16 | -13 | -54 | 3 | -80 |
| 2.021 | 65 | 30 | 35 | 3 | 22 | -45 | -25 | -225 | -8 | -35 | -14 | -65 | -148 | -262 |
| 2.022 | 11 | -7 | -5 | 5 | -40 | 4 | -21 | -248 | 10 | -6 | -9 | -76 | -291 | -382 |
| 2.023 | 57 | 58 | -41 | 29 | -17 | -11 | 8 | -259 | -36 | 15 | -30 | -62 | -212 | -289 |
| 2.024 | 29 | 66 | -49 | -50 | -42 | -2 | -12 | -269 | 3 | -63 | -35 | -86 | -326 | -510 |
| 2.025 | 48 | 36 | 33 | 13 | 31 | -36 | 88 | -455 | -69 | 11 | 17 | -29 | -311 | -312 |
| 2.026 | 44 | 75 | 13 | -40 | -33 | 60 | 12 | -254 | -9 | 0 | 0 | 0 | -132 | 0 |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBBIUK
The number of relocations (internally) in Greenland is at the same level as in the previous years. Information on change of residence is usually reported with a larger backlog, with the last month in particular underestimating the actual number.
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBAF2AK
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBBCK
Detailed information can be found in StatBank Greenland.
The following tables have been updated:
BEESTK1 Quarterly
population
BEESTK1S Quarterly population by citizenship
BEESTK3
Population in Districts and Municipalities. Quarterly report
BEESTK4
Population in Localities. Quarterly report
BEESTKN Population
in Nuuk. Quarterly report
BEEBAF2K Internal
migrations, preliminary quarterly report on month
BEEBBIU2 External
migrations, preliminary quaterly report on month
BEEBBLFK Livebirth,
preliminary quarterly report on month
BEEBBDK Death,
preliminary quarterly report on month
BEEBBCK Marriages and divorces,
preliminary quarterly monthly report